THK BLR
THK BLRModel No. | Screw | Thread | Lead | Basic load rating | Ball | Support- | Nut inertial | ||||
Precision product | Rolled product | Ca | C | ||||||||
Ca | C | Ca | C | ||||||||
BLR 1616-3.6 | 16 | 13.7 | 16 | 7.1 | 14.3 | 5.8 | 12.9 | 16.65 | 19.4 | 19.2 | 0.48 |
BLR 2020-3.6 | 20 | 17.5 | 20 | 11.1 | 24.7 | 7.7 | 22.3 | 20.75 | 26.8 | 29.3 | 1.44 |
BLR 2525-3.6 | 25 | 22.0 | 25 | 16.6 | 38.7 | 12.1 | 35.0 | 26.0 | 28.2 | 33.3 | 3.23 |
BLR 3232-3.6 | 32 | 28.3 | 32 | 23.7 | 59.5 | 17.3 | 53.9 | 33.25 | 30.0 | 39.0 | 6.74 |
BLR 3636-3.6 | 36 | 31.7 | 36 | 30.8 | 78.0 | 22.4 | 70.5 | 37.4 | 56.4 | 65.2 | 16.8 |
BLR 4040-3.6 | 40 | 35.2 | 40 | 38.7 | 99.2 | 28.1 | 89.8 | 41.75 | 59.3 | 74.1 | 27.9 |
BLR 5050-3.6 | 50 | 44.1 | 50 | 57.8 | 155.0 | 42.1 | 140.4 | 52.2 | 62.2 | 83.0 | 58.2 |
Model No. | Ball Screw dimensions | ||||||||||||||||
OD | Flange | Overall | Sh7 | S1H7 | H | F | B | T | W | W1 | m | t | C | θ° | |||
BLR 1616-3.6 |
| 68 | 43.5 | 40 | 32 | 5 | 27.5 | 9 | 2 | 60 | 25 | M4 | 12 | 4.5 | 40 | ||
BLR 2020-3.6 |
| 78 | 54 | 50 | 39 | 6 | 34 | 11 | 2 | 70 | 31 | M5 | 16 | 4.5 | 40 | ||
BLR 2525-3.6 |
| 92 | 65 | 58 | 47 | 8 | 43 | 12.5 | 3 | 81 | 38 | M6 | 19 | 5.5 | 40 | ||
BLR 3232-3.6 |
| 105 | 80 | 66 | 58 | 9 | 55 | 14 | 3 | 91 | 48 | M6 | 19 | 6.6 | 40 | ||
BLR 3636-3.6 |
| 130 | 93 | 80 | 66 | 11 | 62 | 17 | 3 | 113 | 54 | M8 | 22 | 9 | 40 | ||
BLR 4040-3.6 |
| 140 | 98 | 90 | 73 | 11 | 68 | 16.5 | 3 | 123 | 61 | M8 | 22 | 9 | 50 | ||
BLR 5050-3.6 |
| 156 | 126 | 100 | 90 | 12 | 80 | 25 | 4 | 136 | 75 | M10 | 28 | 11 | 50 |
1kN≒102kgf