THK AFC
THK AFC★特性 | ||||||
|
AFC Grease has high fretting-corrosion resistance due to a special additive and a urea-based consistency enhancer which uses a high-grade synthetic oil as the base oil. |
*Features | ||||||
|
代表特性 | ||
測試專案 | 代表值 | |
稠度 (25°×60W) | 288 | |
滴點℃ | 269 | |
銅板腐蝕 (B法∙ | 合格 | |
蒸發量 (B法∙ | 7.9 | |
離油度 ( | 2.0 | |
氧化安定度 ( | 0.031 | |
夾雜物 個/㎝³ | 25~ 75μm | 370 |
75μm以上 | 0 | |
混合安定度 (10萬回) | 3.41 | |
水洗耐水度 ( | 0.6 | |
低溫扭矩 (– | 啟動時 | 0.439 |
運轉中 | 0.049 | |
防銹性能 ( | 1,1,1 | |
振動試驗 (200h) | 合格 | |
使用溫度範圍 |
★耐微動磨損性的試驗資料
AFC潤滑脂因使用了尿素基增稠劑,高級合成油及特殊添加劑,所以能發揮出色的耐微動磨損性。
試驗條件 | |
行程 | |
每分鐘行程數 | 200min-1 |
總行程回數 | 2.88×105 (24 h) |
面壓 | 1118MPa |
潤滑脂裝入量 |
Representative physical properties | ||
Test item | Representative value | |
Consistency (25°,60W) | 288 | |
Dropping point (℃) | 269 | |
Copper plate corrosion (Method B, | Acceptable | |
Evaporation (Method B, | 7.9 | |
Oil separation rate ( | 2.0 | |
Stability of oxidation (99,100h)Mpa | 0.031 | |
No. of contaminants, | 25 to 75μm | 370 |
75μm min | 0 | |
Mixing stability (100,000 cycles) | 3.41 | |
Resistance to removal of grease during | 0.6 | |
Low-temperature torque ( | Start | 0.439 |
Running | 0.049 | |
Anticorrosive property ( | 1, 1, 1 | |
Vibration test (200 h) | Acceptable | |
Service temperature range |
*Fretting-corrosion resistance test data | ||||||||||||
Because of its superior ingredients (namely a urea-based consistency enhancer), high-grade synthetic oil, and a special additive, AFC Grease provides high fretting-corrosion resistance.
|